Combines printing and inspection functions on up to three sides of the carton with the weighing and labelling function for “Italian Bollino”, “French Vignette” and tamper evident seals application for anticounterfeiting.
A double reject system allows for discriminating the weighing from printing/ labelling rejects. Separate inspection cameras verify the correct labelling or sealing operation.
Function | ||
---|---|---|
Print & Check | X | |
Weighing | – | |
Labelling | Optional | |
Tamper Evident Seal | – | |
Full Rfid Serialization | – |
”
Features | ||
---|---|---|
Printable Side | 3 | |
Transport Of Cartons | Flighted belt | |
Maximum Speed (Cartons/Min) | 400 | |
Conveyor Speed (M/Min) | 25-50 | |
Carton Size | A=30-120 B=15-100 H=65-200 | |
Rejection System | 2 reject systems, 1 specific for weight Air jet blowPiston (option) |
Printing Characteristics | ||
---|---|---|
Printing Technology | HP TIJ 2,5 – Laser available | |
Max Number Of Print Heads | 1+3 optional | |
Printing Height Of Each Head (Mm) | 12,7 | |
Max Resolution (Dpi) | 600 | |
Datamatrix Print Quality Grade | Grade B typical, up to grade A on selected backings according to ISO/IEC 15415-2 |
Inspection And Control | ||
---|---|---|
Number Of Cameras For Track And Trace Control | 1-2-3 | |
Inspection Characteristic | Datamatrix recognition and verification,
OCR/OCV on human readable characters (GTIN/CIP, LOT, EXP DATE, PROD DATE, SERIAL N) Print quality grade evaluation of DATAMATRIX OCR score check. Acceptance thresholds are settable by the authorized user |
|
Optional Inspection | Recognition of Pharmacode and all other linear or 2D barcodes
Label Seal |
Physical Features | ||
---|---|---|
Dimensions L X D X H | 2438x1260x2360 | |
Construction | Stainless steel / anodized aluminium |
Electrical Features | ||
---|---|---|
Plc | Siemens | |
Network Connectivity | Giga Ethernet | |
Power Supply | 3,5 kW | |
Interaction With The Line | Sensing and drive of upstream and downstream machines, event drives |