The most widely used integrated solution on the market. Quick and easy to fit into the line and occupying just 705 mm, it can print and verify on carton flaps. Upper and lower conveyors keep cartons stable, thus making printing reliable.
Function | ||
---|---|---|
Print & Check | X | |
Weighing | – | |
Labelling | – | |
Tamper Evident Seal | – | |
Full Rfid Serialization | – |
Features | ||
---|---|---|
Printable Side | 2 | |
Transport Of Cartons | Double conveyor | |
Maximum Speed (Cartons/Min) | 200-300 | |
Conveyor Speed (M/Min) | 25-50 | |
Carton Size | A=30-120B=15-100H=65-200 | |
Rejection System | Ait jet blow Piston (optional) |
Printing Characteristics | ||
---|---|---|
Printing Technology | HP TIJ 2,5 | |
Max Number Of Print Heads | 1+3 optional | |
Printing Height Of Each Head (Mm) | 12,7 | |
Max Resolution (Dpi) | 600 | |
Datamatrix Print Quality Grade | Grade B typical, up to grade A on selected backings according to ISO/IEC 15415-2 |
Inspection And Control | ||
---|---|---|
Number Of Cameras For Track And Trace Control | 1-2 | |
Inspection Characteristic | Datamatrix recognition and verification,
OCR/OCV on human readable characters (GTIN/CIP, LOT, EXP DATE, PROD DATE, SERIAL N)
Print quality grade evaluation of DATAMATRIX OCR score check. Acceptance thresholds are settable by the authorized user |
|
Optional Inspection | Recognition of Pharmacode and all other linear or 2D barcodes |
Physical Features | ||
---|---|---|
Dimensions L X D X H | 700x1120x2350 | |
Construction | Stainless steel / anodized aluminium |
Electrical Features | ||
---|---|---|
Plc | Siemens | |
Network Connectivity | Giga Ethernet | |
Power Supply | 2,4 kW | |
Interaction With The Line | Sensing and drive of upstream and downstream machines, event drives |